The successful scientific operation of the VERITAS Observatory requires significant behind-the-scenes contributions which do not lead directly to corresponding-author publications. These contributions can be to tasks such as instrument calibration, simulations, data analysis software contributions and on-site service work.
The VERITAS Collaboration has implemented two awards to given annually to recognize the outstanding contributions made by early-career members of the collaboration for critical service work that enables the scientific publications of VERITAS, but do not result in any scientific publications directly. The awards are:
- The Trevor Weekes Outstanding VERITAS Contribution Award: An award to recognize significant VERITAS service work completed by a post-doc.
- The Simon Swordy Outstanding VERITAS Contribution Award: An award to recognize significant VERITAS service work completed by a graduate student.
The 2023 winners are Matthew Lundy (Simon Swordy Award) and Dr. Serena Loporchio (Trevor Weekes Award), see here.
The 2022 winners are Colin Adams (Simon Swordy Award) and Dr. Ste O'Brien (Trevor Weekes Award), see here.
The 2021 winners are Deivid Ribiero (Simon Swordy Award) and Dr. Qi Feng (Trevor Weekes Award), see here.
The 2020 winners are Alisha Chromey (Simon Swordy Award), and Dr. Mireia Nievas Rosillo (Trevor Weekes Award), see here.
For 2019 winners, see here.
For 2018 winners, see here.
VERITAS Dark Run Observation Times
Note that "bright period" running occurs between dark runs (DR) shown below, but driving in with parking lights may be tolerated when entering basecamp during bright period data collection if necessary. Please attempt to contact the control room (520-879-4435) to alert operators to vehicles coming onto basecamp even if dark run observations are not scheduled. This is particularly important if you arrive at the front gate and see the telescopes pointed at the sky.
DR | Day of DR | Night Beginning | Obs Begin | Obs End |
---|---|---|---|---|
1 | 1 | 2024-Sep-09 | 2024-Sep-09 19:51 | 2024-Sep-10 04:54 |
1 | 2 | 2024-Sep-10 | 2024-Sep-10 19:50 | 2024-Sep-11 04:55 |
1 | 3 | 2024-Sep-11 | 2024-Sep-11 19:49 | 2024-Sep-12 04:56 |
1 | 4 | 2024-Sep-12 | 2024-Sep-13 00:47 | 2024-Sep-13 04:57 |
1 | 5 | 2024-Sep-13 | 2024-Sep-14 01:55 | 2024-Sep-14 04:57 |
1 | 6 | 2024-Sep-14 | 2024-Sep-15 03:06 | 2024-Sep-15 04:58 |
2 | 1 | 2024-Sep-23 | 2024-Sep-23 19:32 | 2024-Sep-24 05:04 |
2 | 2 | 2024-Sep-24 | 2024-Sep-24 19:31 | 2024-Sep-25 05:05 |
2 | 3 | 2024-Sep-25 | 2024-Sep-25 19:29 | 2024-Sep-26 05:05 |
2 | 4 | 2024-Sep-26 | 2024-Sep-26 19:28 | 2024-Sep-27 05:06 |
2 | 5 | 2024-Sep-27 | 2024-Sep-27 19:27 | 2024-Sep-28 05:06 |
2 | 6 | 2024-Sep-28 | 2024-Sep-28 19:25 | 2024-Sep-29 05:07 |
2 | 7 | 2024-Sep-29 | 2024-Sep-29 19:24 | 2024-Sep-30 05:08 |
2 | 8 | 2024-Sep-30 | 2024-Sep-30 19:23 | 2024-Oct-01 05:08 |
2 | 9 | 2024-Oct-01 | 2024-Oct-01 19:21 | 2024-Oct-02 05:09 |
2 | 10 | 2024-Oct-02 | 2024-Oct-02 19:20 | 2024-Oct-03 05:10 |
2 | 11 | 2024-Oct-03 | 2024-Oct-03 19:19 | 2024-Oct-04 05:10 |
2 | 12 | 2024-Oct-04 | 2024-Oct-04 19:17 | 2024-Oct-05 05:11 |
2 | 13 | 2024-Oct-05 | 2024-Oct-05 19:16 | 2024-Oct-06 05:12 |
2 | 14 | 2024-Oct-06 | 2024-Oct-06 19:15 | 2024-Oct-07 05:12 |
2 | 15 | 2024-Oct-07 | 2024-Oct-07 19:14 | 2024-Oct-08 05:13 |
2 | 16 | 2024-Oct-08 | 2024-Oct-08 19:13 | 2024-Oct-09 05:14 |
2 | 17 | 2024-Oct-09 | 2024-Oct-09 19:11 | 2024-Oct-10 05:14 |
2 | 18 | 2024-Oct-10 | 2024-Oct-10 19:10 | 2024-Oct-11 05:15 |
2 | 19 | 2024-Oct-11 | 2024-Oct-11 19:09 | 2024-Oct-12 05:16 |
2 | 20 | 2024-Oct-12 | 2024-Oct-13 01:55 | 2024-Oct-13 05:16 |
2 | 21 | 2024-Oct-13 | 2024-Oct-14 03:04 | 2024-Oct-14 05:17 |
3 | 1 | 2024-Oct-21 | 2024-Oct-21 18:58 | 2024-Oct-21 21:13 |
3 | 2 | 2024-Oct-22 | 2024-Oct-22 18:57 | 2024-Oct-23 05:23 |
3 | 3 | 2024-Oct-23 | 2024-Oct-23 18:56 | 2024-Oct-24 05:24 |
3 | 4 | 2024-Oct-24 | 2024-Oct-24 18:55 | 2024-Oct-25 05:24 |
3 | 5 | 2024-Oct-25 | 2024-Oct-25 18:55 | 2024-Oct-26 05:25 |
3 | 6 | 2024-Oct-26 | 2024-Oct-26 18:54 | 2024-Oct-27 05:26 |
3 | 7 | 2024-Oct-27 | 2024-Oct-27 18:53 | 2024-Oct-28 05:26 |
3 | 8 | 2024-Oct-28 | 2024-Oct-28 18:52 | 2024-Oct-29 05:27 |
3 | 9 | 2024-Oct-29 | 2024-Oct-29 18:51 | 2024-Oct-30 05:28 |
3 | 10 | 2024-Oct-30 | 2024-Oct-30 18:50 | 2024-Oct-31 05:29 |
3 | 11 | 2024-Oct-31 | 2024-Oct-31 18:49 | 2024-Nov-01 05:29 |
3 | 12 | 2024-Nov-01 | 2024-Nov-01 18:49 | 2024-Nov-02 05:30 |
3 | 13 | 2024-Nov-02 | 2024-Nov-02 18:48 | 2024-Nov-03 05:31 |
3 | 14 | 2024-Nov-03 | 2024-Nov-03 18:47 | 2024-Nov-04 05:31 |
3 | 15 | 2024-Nov-04 | 2024-Nov-04 18:47 | 2024-Nov-05 05:32 |
3 | 16 | 2024-Nov-05 | 2024-Nov-05 18:46 | 2024-Nov-06 05:33 |
3 | 17 | 2024-Nov-06 | 2024-Nov-06 18:45 | 2024-Nov-07 05:34 |
3 | 18 | 2024-Nov-07 | 2024-Nov-07 18:45 | 2024-Nov-08 05:34 |
3 | 19 | 2024-Nov-08 | 2024-Nov-08 18:44 | 2024-Nov-09 05:35 |
3 | 20 | 2024-Nov-09 | 2024-Nov-09 18:44 | 2024-Nov-10 05:36 |
3 | 21 | 2024-Nov-10 | 2024-Nov-11 01:55 | 2024-Nov-11 05:37 |
3 | 22 | 2024-Nov-11 | 2024-Nov-12 03:02 | 2024-Nov-12 05:37 |
4 | 1 | 2024-Nov-19 | 2024-Nov-19 18:39 | 2024-Nov-19 21:03 |
4 | 2 | 2024-Nov-20 | 2024-Nov-20 18:39 | 2024-Nov-20 22:08 |
4 | 3 | 2024-Nov-21 | 2024-Nov-21 18:39 | 2024-Nov-22 05:45 |
4 | 4 | 2024-Nov-22 | 2024-Nov-22 18:39 | 2024-Nov-23 05:46 |
4 | 5 | 2024-Nov-23 | 2024-Nov-23 18:38 | 2024-Nov-24 05:47 |
4 | 6 | 2024-Nov-24 | 2024-Nov-24 18:38 | 2024-Nov-25 05:47 |
4 | 7 | 2024-Nov-25 | 2024-Nov-25 18:38 | 2024-Nov-26 05:48 |
4 | 8 | 2024-Nov-26 | 2024-Nov-26 18:38 | 2024-Nov-27 05:49 |
4 | 9 | 2024-Nov-27 | 2024-Nov-27 18:38 | 2024-Nov-28 05:50 |
4 | 10 | 2024-Nov-28 | 2024-Nov-28 18:38 | 2024-Nov-29 05:50 |
4 | 11 | 2024-Nov-29 | 2024-Nov-29 18:38 | 2024-Nov-30 05:51 |
4 | 12 | 2024-Nov-30 | 2024-Nov-30 18:38 | 2024-Dec-01 05:52 |
4 | 13 | 2024-Dec-01 | 2024-Dec-01 18:38 | 2024-Dec-02 05:53 |
4 | 14 | 2024-Dec-02 | 2024-Dec-02 18:38 | 2024-Dec-03 05:53 |
4 | 15 | 2024-Dec-03 | 2024-Dec-03 18:38 | 2024-Dec-04 05:54 |
4 | 16 | 2024-Dec-04 | 2024-Dec-04 18:38 | 2024-Dec-05 05:55 |
4 | 17 | 2024-Dec-05 | 2024-Dec-05 18:38 | 2024-Dec-06 05:55 |
4 | 18 | 2024-Dec-06 | 2024-Dec-06 18:38 | 2024-Dec-07 05:56 |
4 | 19 | 2024-Dec-07 | 2024-Dec-07 18:39 | 2024-Dec-08 05:57 |
4 | 20 | 2024-Dec-08 | 2024-Dec-08 18:39 | 2024-Dec-09 05:57 |
4 | 21 | 2024-Dec-09 | 2024-Dec-10 01:56 | 2024-Dec-10 05:58 |
4 | 22 | 2024-Dec-10 | 2024-Dec-11 03:03 | 2024-Dec-11 05:59 |
5 | 1 | 2024-Dec-18 | 2024-Dec-18 18:42 | 2024-Dec-18 20:54 |
5 | 2 | 2024-Dec-19 | 2024-Dec-19 18:43 | 2024-Dec-19 21:55 |
5 | 3 | 2024-Dec-20 | 2024-Dec-20 18:43 | 2024-Dec-21 06:05 |
5 | 4 | 2024-Dec-21 | 2024-Dec-21 18:44 | 2024-Dec-22 06:05 |
5 | 5 | 2024-Dec-22 | 2024-Dec-22 18:44 | 2024-Dec-23 06:06 |
5 | 6 | 2024-Dec-23 | 2024-Dec-23 18:45 | 2024-Dec-24 06:06 |
5 | 7 | 2024-Dec-24 | 2024-Dec-24 18:45 | 2024-Dec-25 06:06 |
5 | 8 | 2024-Dec-25 | 2024-Dec-25 18:46 | 2024-Dec-26 06:07 |
5 | 9 | 2024-Dec-26 | 2024-Dec-26 18:46 | 2024-Dec-27 06:07 |
5 | 10 | 2024-Dec-27 | 2024-Dec-27 18:47 | 2024-Dec-28 06:08 |
5 | 11 | 2024-Dec-28 | 2024-Dec-28 18:48 | 2024-Dec-29 06:08 |
5 | 12 | 2024-Dec-29 | 2024-Dec-29 18:48 | 2024-Dec-30 06:08 |
5 | 13 | 2024-Dec-30 | 2024-Dec-30 18:49 | 2024-Dec-31 06:09 |
5 | 14 | 2024-Dec-31 | 2024-Dec-31 18:50 | 2025-Jan-01 06:09 |
5 | 15 | 2025-Jan-01 | 2025-Jan-01 18:50 | 2025-Jan-02 06:09 |
5 | 16 | 2025-Jan-02 | 2025-Jan-02 18:51 | 2025-Jan-03 06:09 |
5 | 17 | 2025-Jan-03 | 2025-Jan-03 18:52 | 2025-Jan-04 06:10 |
5 | 18 | 2025-Jan-04 | 2025-Jan-04 18:52 | 2025-Jan-05 06:10 |
5 | 19 | 2025-Jan-05 | 2025-Jan-05 18:53 | 2025-Jan-06 06:10 |
5 | 20 | 2025-Jan-06 | 2025-Jan-06 18:54 | 2025-Jan-07 06:10 |
5 | 21 | 2025-Jan-07 | 2025-Jan-07 18:54 | 2025-Jan-08 06:10 |
5 | 22 | 2025-Jan-08 | 2025-Jan-09 03:11 | 2025-Jan-09 06:10 |
6 | 1 | 2025-Jan-17 | 2025-Jan-17 19:02 | 2025-Jan-17 21:36 |
6 | 2 | 2025-Jan-18 | 2025-Jan-18 19:03 | 2025-Jan-18 22:31 |
6 | 3 | 2025-Jan-19 | 2025-Jan-19 19:04 | 2025-Jan-20 06:10 |
6 | 4 | 2025-Jan-20 | 2025-Jan-20 19:04 | 2025-Jan-21 06:09 |
6 | 5 | 2025-Jan-21 | 2025-Jan-21 19:05 | 2025-Jan-22 06:09 |
6 | 6 | 2025-Jan-22 | 2025-Jan-22 19:06 | 2025-Jan-23 06:09 |
6 | 7 | 2025-Jan-23 | 2025-Jan-23 19:07 | 2025-Jan-24 06:08 |
6 | 8 | 2025-Jan-24 | 2025-Jan-24 19:08 | 2025-Jan-25 06:08 |
6 | 9 | 2025-Jan-25 | 2025-Jan-25 19:08 | 2025-Jan-26 06:08 |
6 | 10 | 2025-Jan-26 | 2025-Jan-26 19:09 | 2025-Jan-27 06:07 |
6 | 11 | 2025-Jan-27 | 2025-Jan-27 19:10 | 2025-Jan-28 06:07 |
6 | 12 | 2025-Jan-28 | 2025-Jan-28 19:11 | 2025-Jan-29 06:06 |
6 | 13 | 2025-Jan-29 | 2025-Jan-29 19:12 | 2025-Jan-30 06:06 |
6 | 14 | 2025-Jan-30 | 2025-Jan-30 19:12 | 2025-Jan-31 06:06 |
6 | 15 | 2025-Jan-31 | 2025-Jan-31 19:13 | 2025-Feb-01 06:05 |
6 | 16 | 2025-Feb-01 | 2025-Feb-01 19:14 | 2025-Feb-02 06:04 |
6 | 17 | 2025-Feb-02 | 2025-Feb-02 19:15 | 2025-Feb-03 06:04 |
6 | 18 | 2025-Feb-03 | 2025-Feb-03 19:15 | 2025-Feb-04 06:03 |
6 | 19 | 2025-Feb-04 | 2025-Feb-04 19:16 | 2025-Feb-05 06:03 |
6 | 20 | 2025-Feb-05 | 2025-Feb-05 19:17 | 2025-Feb-06 06:02 |
6 | 21 | 2025-Feb-06 | 2025-Feb-07 03:20 | 2025-Feb-07 06:01 |
7 | 1 | 2025-Feb-16 | 2025-Feb-16 19:25 | 2025-Feb-16 22:10 |
7 | 2 | 2025-Feb-17 | 2025-Feb-17 19:26 | 2025-Feb-17 23:05 |
7 | 3 | 2025-Feb-18 | 2025-Feb-18 19:27 | 2025-Feb-19 05:52 |
7 | 4 | 2025-Feb-19 | 2025-Feb-19 19:28 | 2025-Feb-20 05:51 |
7 | 5 | 2025-Feb-20 | 2025-Feb-20 19:28 | 2025-Feb-21 05:50 |
7 | 6 | 2025-Feb-21 | 2025-Feb-21 19:29 | 2025-Feb-22 05:49 |
7 | 7 | 2025-Feb-22 | 2025-Feb-22 19:30 | 2025-Feb-23 05:48 |
7 | 8 | 2025-Feb-23 | 2025-Feb-23 19:31 | 2025-Feb-24 05:47 |
7 | 9 | 2025-Feb-24 | 2025-Feb-24 19:31 | 2025-Feb-25 05:46 |
7 | 10 | 2025-Feb-25 | 2025-Feb-25 19:32 | 2025-Feb-26 05:45 |
7 | 11 | 2025-Feb-26 | 2025-Feb-26 19:33 | 2025-Feb-27 05:43 |
7 | 12 | 2025-Feb-27 | 2025-Feb-27 19:34 | 2025-Feb-28 05:42 |
7 | 13 | 2025-Feb-28 | 2025-Feb-28 19:34 | 2025-Mar-01 05:41 |
7 | 14 | 2025-Mar-01 | 2025-Mar-01 19:35 | 2025-Mar-02 05:40 |
7 | 15 | 2025-Mar-02 | 2025-Mar-02 19:36 | 2025-Mar-03 05:39 |
7 | 16 | 2025-Mar-03 | 2025-Mar-03 19:36 | 2025-Mar-04 05:38 |
7 | 17 | 2025-Mar-04 | 2025-Mar-04 19:37 | 2025-Mar-05 05:37 |
7 | 18 | 2025-Mar-05 | 2025-Mar-05 19:38 | 2025-Mar-06 05:36 |
7 | 19 | 2025-Mar-06 | 2025-Mar-06 19:39 | 2025-Mar-07 05:34 |
7 | 20 | 2025-Mar-07 | 2025-Mar-08 03:17 | 2025-Mar-08 05:33 |
8 | 1 | 2025-Mar-17 | 2025-Mar-17 19:47 | 2025-Mar-17 21:53 |
8 | 2 | 2025-Mar-18 | 2025-Mar-18 19:47 | 2025-Mar-18 22:50 |
8 | 3 | 2025-Mar-19 | 2025-Mar-19 19:48 | 2025-Mar-19 23:49 |
8 | 4 | 2025-Mar-20 | 2025-Mar-20 19:49 | 2025-Mar-21 05:17 |
8 | 5 | 2025-Mar-21 | 2025-Mar-21 19:49 | 2025-Mar-22 05:15 |
8 | 6 | 2025-Mar-22 | 2025-Mar-22 19:50 | 2025-Mar-23 05:14 |
8 | 7 | 2025-Mar-23 | 2025-Mar-23 19:51 | 2025-Mar-24 05:13 |
8 | 8 | 2025-Mar-24 | 2025-Mar-24 19:52 | 2025-Mar-25 05:11 |
8 | 9 | 2025-Mar-25 | 2025-Mar-25 19:52 | 2025-Mar-26 05:10 |
8 | 10 | 2025-Mar-26 | 2025-Mar-26 19:53 | 2025-Mar-27 05:09 |
8 | 11 | 2025-Mar-27 | 2025-Mar-27 19:54 | 2025-Mar-28 05:07 |
8 | 12 | 2025-Mar-28 | 2025-Mar-28 19:55 | 2025-Mar-29 05:06 |
8 | 13 | 2025-Mar-29 | 2025-Mar-29 19:56 | 2025-Mar-30 05:05 |
8 | 14 | 2025-Mar-30 | 2025-Mar-30 19:56 | 2025-Mar-31 05:03 |
8 | 15 | 2025-Mar-31 | 2025-Mar-31 19:57 | 2025-Apr-01 05:02 |
8 | 16 | 2025-Apr-01 | 2025-Apr-01 19:58 | 2025-Apr-02 05:00 |
8 | 17 | 2025-Apr-02 | 2025-Apr-02 19:59 | 2025-Apr-03 04:59 |
8 | 18 | 2025-Apr-03 | 2025-Apr-03 20:00 | 2025-Apr-04 04:58 |
8 | 19 | 2025-Apr-04 | 2025-Apr-04 20:00 | 2025-Apr-05 04:56 |
8 | 20 | 2025-Apr-05 | 2025-Apr-05 20:01 | 2025-Apr-06 04:55 |
9 | 1 | 2025-Apr-16 | 2025-Apr-16 20:10 | 2025-Apr-16 22:40 |
9 | 2 | 2025-Apr-17 | 2025-Apr-17 20:11 | 2025-Apr-17 23:36 |
9 | 3 | 2025-Apr-18 | 2025-Apr-18 20:12 | 2025-Apr-19 00:29 |
9 | 4 | 2025-Apr-19 | 2025-Apr-19 20:13 | 2025-Apr-20 04:36 |
9 | 5 | 2025-Apr-20 | 2025-Apr-20 20:14 | 2025-Apr-21 04:35 |
9 | 6 | 2025-Apr-21 | 2025-Apr-21 20:15 | 2025-Apr-22 04:34 |
9 | 7 | 2025-Apr-22 | 2025-Apr-22 20:16 | 2025-Apr-23 04:32 |
9 | 8 | 2025-Apr-23 | 2025-Apr-23 20:17 | 2025-Apr-24 04:31 |
9 | 9 | 2025-Apr-24 | 2025-Apr-24 20:18 | 2025-Apr-25 04:30 |
9 | 10 | 2025-Apr-25 | 2025-Apr-25 20:19 | 2025-Apr-26 04:29 |
9 | 11 | 2025-Apr-26 | 2025-Apr-26 20:20 | 2025-Apr-27 04:28 |
9 | 12 | 2025-Apr-27 | 2025-Apr-27 20:20 | 2025-Apr-28 04:26 |
9 | 13 | 2025-Apr-28 | 2025-Apr-28 20:21 | 2025-Apr-29 04:25 |
9 | 14 | 2025-Apr-29 | 2025-Apr-29 20:22 | 2025-Apr-30 04:24 |
9 | 15 | 2025-Apr-30 | 2025-Apr-30 20:23 | 2025-May-01 04:23 |
9 | 16 | 2025-May-01 | 2025-May-01 20:24 | 2025-May-02 04:22 |
9 | 17 | 2025-May-02 | 2025-May-02 20:25 | 2025-May-03 04:21 |
9 | 18 | 2025-May-03 | 2025-May-03 20:26 | 2025-May-04 04:19 |
9 | 19 | 2025-May-04 | 2025-May-04 20:27 | 2025-May-05 04:18 |
10 | 1 | 2025-May-16 | 2025-May-16 20:38 | 2025-May-16 23:14 |
10 | 2 | 2025-May-17 | 2025-May-17 20:39 | 2025-May-17 23:57 |
10 | 3 | 2025-May-18 | 2025-May-18 20:40 | 2025-May-19 04:05 |
10 | 4 | 2025-May-19 | 2025-May-19 20:41 | 2025-May-20 04:04 |
10 | 5 | 2025-May-20 | 2025-May-20 20:42 | 2025-May-21 04:04 |
10 | 6 | 2025-May-21 | 2025-May-21 20:43 | 2025-May-22 04:03 |
10 | 7 | 2025-May-22 | 2025-May-22 20:44 | 2025-May-23 04:02 |
10 | 8 | 2025-May-23 | 2025-May-23 20:45 | 2025-May-24 04:02 |
10 | 9 | 2025-May-24 | 2025-May-24 20:46 | 2025-May-25 04:01 |
10 | 10 | 2025-May-25 | 2025-May-25 20:47 | 2025-May-26 04:00 |
10 | 11 | 2025-May-26 | 2025-May-26 20:47 | 2025-May-27 04:00 |
10 | 12 | 2025-May-27 | 2025-May-27 20:48 | 2025-May-28 03:59 |
10 | 13 | 2025-May-28 | 2025-May-28 20:49 | 2025-May-29 03:59 |
10 | 14 | 2025-May-29 | 2025-May-29 20:50 | 2025-May-30 03:58 |
10 | 15 | 2025-May-30 | 2025-May-30 20:51 | 2025-May-31 03:58 |
10 | 16 | 2025-May-31 | 2025-May-31 20:51 | 2025-Jun-01 03:57 |
10 | 17 | 2025-Jun-01 | 2025-Jun-01 20:52 | 2025-Jun-02 03:57 |
10 | 18 | 2025-Jun-02 | 2025-Jun-02 20:53 | 2025-Jun-03 03:57 |
10 | 19 | 2025-Jun-03 | 2025-Jun-03 20:54 | 2025-Jun-04 03:56 |
10 | 20 | 2025-Jun-04 | 2025-Jun-05 01:46 | 2025-Jun-05 03:56 |
11 | 1 | 2025-Jun-15 | 2025-Jun-15 21:00 | 2025-Jun-15 23:11 |
11 | 2 | 2025-Jun-16 | 2025-Jun-16 21:00 | 2025-Jun-16 23:42 |
11 | 3 | 2025-Jun-17 | 2025-Jun-17 21:01 | 2025-Jun-18 03:55 |
11 | 4 | 2025-Jun-18 | 2025-Jun-18 21:01 | 2025-Jun-19 03:55 |
11 | 5 | 2025-Jun-19 | 2025-Jun-19 21:01 | 2025-Jun-20 03:55 |
11 | 6 | 2025-Jun-20 | 2025-Jun-20 21:02 | 2025-Jun-21 03:55 |
11 | 7 | 2025-Jun-21 | 2025-Jun-21 21:02 | 2025-Jun-22 03:56 |
11 | 8 | 2025-Jun-22 | 2025-Jun-22 21:02 | 2025-Jun-23 03:56 |
11 | 9 | 2025-Jun-23 | 2025-Jun-23 21:02 | 2025-Jun-24 03:56 |
11 | 10 | 2025-Jun-24 | 2025-Jun-24 21:02 | 2025-Jun-25 03:56 |
11 | 11 | 2025-Jun-25 | 2025-Jun-25 21:02 | 2025-Jun-26 03:57 |
11 | 12 | 2025-Jun-26 | 2025-Jun-26 21:02 | 2025-Jun-27 03:57 |
11 | 13 | 2025-Jun-27 | 2025-Jun-27 21:02 | 2025-Jun-28 03:58 |
11 | 14 | 2025-Jun-28 | 2025-Jun-28 21:02 | 2025-Jun-29 03:58 |
11 | 15 | 2025-Jun-29 | 2025-Jun-29 21:02 | 2025-Jun-30 03:58 |
11 | 16 | 2025-Jun-30 | 2025-Jun-30 21:02 | 2025-Jul-01 03:59 |
11 | 17 | 2025-Jul-01 | 2025-Jul-01 21:02 | 2025-Jul-02 03:59 |
11 | 18 | 2025-Jul-02 | 2025-Jul-02 21:02 | 2025-Jul-03 04:00 |
11 | 19 | 2025-Jul-03 | 2025-Jul-03 21:02 | 2025-Jul-04 04:01 |
11 | 20 | 2025-Jul-04 | 2025-Jul-05 01:08 | 2025-Jul-05 04:01 |
11 | 21 | 2025-Jul-05 | 2025-Jul-06 01:41 | 2025-Jul-06 04:02 |
You might want to check out the ASI Science Data Center (ASDC) Spectral Energy Distribution (SED) "Builder", here. It's a public database of multi-wavelength spectra.
Selected Blazar flux measurements (light curves):
Blazar | Start date of observation[MJD] | Half-duration [MJD] |
Significance (std. dev.) |
Flux value [m-2 s-1 Tev-1] | Flux uncertainty[m-2 s-1 Tev-1] |
1ES0806+524 | 54564.1791 | 0.0047 | 1.8 | 2.06e-07 | 1.46e-07 |
1ES0806+524 | 54566.1768 | 0.0532 | -.3 | -4.67e-08 | 7.16e-08 |
1ES0806+524 | 54567.1527 | 0.0117 | -.2 | 1.02e-07 | 1.64e-07 |
1ES0806+524 | 54821.4085 | 0.0124 | 1.5 | 5.15e-08 | 8.33e-08 |
1ES1218+304 | 54829.5160 | .0215 | 3.2 | 9.19e-08 | 5.56e-08 |
1ES1218+304 | 54830.5244 | .0181 | 6.5 | 3.11e-07 | 6.68e-08 |
1ES1218+304 | 54838.5135 | .0216 | 4.5 | 1.90e-07 | 5.64e-08 |
1ES1218+304 | 54839.5176 | .0179 | 5.3 | 2.14e-07 | 6.31e-08 |
1ES1218+304 | 54856.4593 | .0062 | 5.5 | 3.31e-07 | 1.13e-07 |
1ES1218+304 | 54862.4538 | .0640 | 16.1 | 3.79e-07 | 3.74e-08 |
1ES1218+304 | 54863.4458 | .0719 | 11.3 | 2.82e-07 | 3.26e-08 |
1ES1218+304 | 54864.4277 | .0479 | 6.4 | 2.05e-07 | 3.78e-08 |
1ES1218+304 | 54865.4643 | .0375 | 5.2 | 1.47e-07 | 4.13e-08 |
1ES1218+304 | 54866.4349 | .0304 | 4.7 | 1.46e-07 | 4.35e-08 |
1ES1218+304 | 54867.4793 | .0188 | 3.0 | 1.68e-07 | 5.77e-08 |
1ES1218+304 | 54868.5310 | .0063 | -.7 | 2.85e-09 | 9.53e-08 |
1ES1218+304 | 54881.3696 | .0062 | 1.4 | 2.54e-07 | 1.03e-07 |
1ES1218+304 | 54888.4109 | .0186 | 9.1 | 4.49e-07 | 7.24e-08 |
1ES1218+304 | 54889.3593 | .0312 | 8.6 | 2.75e-07 | 5.03e-08 |
1ES1218+304 | 54891.4150 | .0062 | 3.7 | 3.29e-07 | 1.08e-07 |
1ES1218+304 | 54907.3285 | .0250 | 2.4 | 2.04e-07 | 5.37e-08 |
1ES1218+304 | 54916.3142 | .0063 | 2.3 | 8.13e-08 | 7.78e-08 |
1ES1218+304 | 54938.2416 | .0252 | 2.2 | 1.11e-07 | 4.13e-08 |
1ES1218+304 | 54944.2659 | .0370 | 4.7 | 1.28e-07 | 3.63e-08 |
3C66A | 54737.437 | 0.042 | NULL | 1.63070e-07 | 7.86040e-08 |
3C66A | 54738.419 | 0.042 | NULL | 1.03970e-07 | 6.19250e-08 |
3C66A | 54740.329 | 0.111 | NULL | 1.40330e-07 | 3.10620e-08 |
3C66A | 54741.292 | 0.167 | NULL | 1.48700e-07 | 3.02610e-08 |
3C66A | 54742.335 | 0.069 | NULL | 2.12760e-07 | 5.09590e-08 |
3C66A | 54743.362 | 0.097 | NULL | 7.25760e-08 | 5.36190e-08 |
3C66A | 54745.295 | 0.139 | NULL | 1.23680e-07 | 3.58480e-08 |
3C66A | 54746.325 | 0.056 | NULL | 7.62890e-08 | 4.56840e-08 |
3C66A | 54747.299 | 0.125 | NULL | 2.57280e-07 | 3.85910e-08 |
3C66A | 54748.347 | 0.083 | NULL | 3.16660e-07 | 5.73060e-08 |
3C66A | 54749.373 | 0.069 | NULL | 4.04920e-07 | 7.01070e-08 |
3C66A | 54765.326 | 0.014 | NULL | 1.28480e-07 | 1.17050e-07 |
3C66A | 54767.336 | 0.014 | NULL | 1.97620e-07 | 1.36660e-07 |
3C66A | 54774.293 | 0.014 | NULL | 3.52600e-07 | 1.23120e-07 |
3C66A | 54775.312 | 0.014 | NULL | 2.24910e-07 | 1.25020e-07 |
3C66A | 54789.226 | 0.014 | NULL | 1.76500e-07 | 1.10100e-07 |
3C66A | 54791.214 | 0.014 | NULL | 2.50460e-07 | 1.53900e-07 |
Mrk 501 | 54562.4135 | .0125 | 5.4 | 3.49e-07 | 8.54e-08 |
Mrk 501 | 54564.3771 | .0062 | .8 | 2.42e-09 | 1.24e-07 |
Mrk 501 | 54565.4343 | .0062 | 5.5 | 5.36e-07 | 1.24e-07 |
Mrk 501 | 54566.4662 | .0125 | 8.9 | 5.29e-07 | 8.22e-08 |
Mrk 501 | 54567.4414 | .0065 | 4.3 | 3.22e-07 | 1.01e-07 |
Mrk 501 | 54568.4504 | .0124 | 6.4 | 4.28e-07 | 8.54e-08 |
Mrk 501 | 54569.4322 | .0062 | 4.1 | 2.82e-07 | 1.06e-07 |
Mrk 501 | 54582.2999 | .0063 | 4.1 | 5.99e-07 | 2.00e-07 |
Mrk 501 | 54583.3108 | .0064 | 3.1 | 2.57e-07 | 1.45e-07 |
Mrk 501 | 54584.3532 | .0062 | 4.7 | 5.21e-07 | 1.39e-07 |
Mrk 501 | 54585.3533 | .0062 | 4.2 | 2.58e-07 | 1.09e-07 |
Mrk 501 | 54586.3547 | .0062 | 4.3 | 3.98e-07 | 1.20e-07 |
Mrk 501 | 54599.3457 | .0062 | 5.1 | 5.09e-07 | 1.22e-07 |
Mrk 501 | 54907.4841 | .0132 | 12.5 | 9.10e-07 | 1.09e-07 |
Mrk 501 | 54914.4337 | .0507 | 14.8 | 5.16e-07 | 5.06e-08 |
WComae | 54562.3274 | .0188 | -1.0 | -7.03e-08 | 4.17e-08 |
WComae | 54563.2750 | .0125 | -.2 | 9.33e-08 | 7.00e-08 |
WComae | 54564.3231 | .0125 | -.5 | -1.77e-08 | 5.98e-08 |
WComae | 54565.3224 | .0188 | -.6 | -9.63e-08 | 3.84e-08 |
